average normalized score | |
---|---|
fuzzer | |
afl_collision_free | 96.52 |
afl | 89.44 |
average rank | |
---|---|
fuzzer | |
afl_collision_free | 1.44 |
afl | 1.56 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
afl_collision_free | afl | |
---|---|---|
FuzzerMedian | 96.95 | 97.15 |
FuzzerMean | 95.64 | 95.25 |
arrow_parquet-arrow-fuzz | 97.53 | 97.31 |
aspell_aspell_fuzzer | 99.80 | 99.75 |
ffmpeg_ffmpeg_demuxer_fuzzer | nan | nan |
file_magic_fuzzer | 98.82 | 96.96 |
grok_grk_decompress_fuzzer | 93.20 | 92.97 |
libarchive_libarchive_fuzzer | 90.51 | 86.37 |
libgit2_objects_fuzzer | 99.80 | 99.75 |
libhevc_hevc_dec_fuzzer | 80.91 | 81.13 |
libhtp_fuzz_htp | 99.97 | 99.91 |
libxml2_libxml2_xml_reader_for_file_fuzzer | 93.01 | 89.91 |
matio_matio_fuzzer | 97.30 | 97.80 |
mruby-2018-05-23 | 93.65 | 93.12 |
muparser_set_eval_fuzzer | 97.70 | 97.70 |
njs_njs_process_script_fuzzer | 96.60 | 97.19 |
openh264_decoder_fuzzer | 99.81 | 99.65 |
php_php-fuzz-execute | 96.22 | 94.27 |
php_php-fuzz-parser-2020-07-25 | 99.64 | 99.47 |
poppler_pdf_fuzzer | 98.85 | 98.80 |
proj4_standard_fuzzer | 100.00 | 100.00 |
quickjs_eval-2020-01-05 | 93.14 | 95.23 |
stb_stbi_read_fuzzer | 92.39 | 91.21 |
systemd_fuzz-varlink | 88.48 | 88.48 |
usrsctp_fuzzer_connect | 94.71 | 94.16 |
wireshark_fuzzshark_ip | 95.86 | 97.11 |
zstd_stream_decompress | 97.43 | 97.74 |
Note: The relative coverage summary table shows the median
relative performance of each fuzzer to the experiment maximum. Thus the
highest relative performance may not be 100%.
trial_relative_coverage = trial_coverage / experiment_max_coverage
afl_collision_free | afl | |
---|---|---|
FuzzerMedian | 60.00 | 50.00 |
FuzzerMean | 56.40 | 52.62 |
arrow_parquet-arrow-fuzz | 93.75 | 85.42 |
aspell_aspell_fuzzer | 100.00 | 100.00 |
ffmpeg_ffmpeg_demuxer_fuzzer | 60.00 | 70.00 |
file_magic_fuzzer | 0.00 | 0.00 |
grok_grk_decompress_fuzzer | 14.29 | 14.29 |
libarchive_libarchive_fuzzer | nan | nan |
libgit2_objects_fuzzer | 66.67 | 33.33 |
libhevc_hevc_dec_fuzzer | 85.94 | 87.50 |
libhtp_fuzz_htp | 60.00 | 80.00 |
libxml2_libxml2_xml_reader_for_file_fuzzer | 15.38 | 15.38 |
matio_matio_fuzzer | 83.33 | 83.33 |
mruby-2018-05-23 | 60.00 | 40.00 |
muparser_set_eval_fuzzer | nan | nan |
njs_njs_process_script_fuzzer | 66.67 | 33.33 |
openh264_decoder_fuzzer | 66.67 | 50.00 |
php_php-fuzz-execute | 50.00 | 50.00 |
php_php-fuzz-parser-2020-07-25 | 50.00 | 37.50 |
poppler_pdf_fuzzer | 82.35 | 82.35 |
proj4_standard_fuzzer | nan | nan |
quickjs_eval-2020-01-05 | 50.00 | 50.00 |
stb_stbi_read_fuzzer | 85.71 | 78.57 |
systemd_fuzz-varlink | 100.00 | 100.00 |
usrsctp_fuzzer_connect | 0.00 | 0.00 |
wireshark_fuzzshark_ip | 50.00 | 66.67 |
zstd_stream_decompress | 0.00 | 0.00 |
Total | afl | afl_collision_free | |
---|---|---|---|
FuzzerSum | 311 | 277 | 276 |
arrow_parquet-arrow-fuzz | 74 | 65 | 70 |
aspell_aspell_fuzzer | 2 | 2 | 2 |
ffmpeg_ffmpeg_demuxer_fuzzer | 32 | 25 | 23 |
file_magic_fuzzer | 1 | 1 | 1 |
grok_grk_decompress_fuzzer | 8 | 8 | 7 |
libarchive_libarchive_fuzzer | 0 | 0 | 0 |
libgit2_objects_fuzzer | 3 | 3 | 3 |
libhevc_hevc_dec_fuzzer | 34 | 34 | 34 |
libhtp_fuzz_htp | 5 | 5 | 5 |
libxml2_libxml2_xml_reader_for_file_fuzzer | 18 | 13 | 18 |
matio_matio_fuzzer | 17 | 15 | 15 |
mruby-2018-05-23 | 9 | 8 | 8 |
muparser_set_eval_fuzzer | 0 | 0 | 0 |
njs_njs_process_script_fuzzer | 5 | 3 | 5 |
openh264_decoder_fuzzer | 6 | 5 | 6 |
php_php-fuzz-execute | 2 | 1 | 2 |
php_php-fuzz-parser-2020-07-25 | 10 | 10 | 8 |
poppler_pdf_fuzzer | 46 | 41 | 35 |
proj4_standard_fuzzer | 0 | 0 | 0 |
quickjs_eval-2020-01-05 | 2 | 1 | 2 |
stb_stbi_read_fuzzer | 25 | 25 | 24 |
systemd_fuzz-varlink | 1 | 1 | 1 |
usrsctp_fuzzer_connect | 1 | 1 | 1 |
wireshark_fuzzshark_ip | 9 | 9 | 5 |
zstd_stream_decompress | 1 | 1 | 1 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 14.0 | 43.214286 | 8.001717 | 16.0 | 44.0 | 45.0 | 46.0 | 48.0 |
afl | 82800 | 11.0 | 38.454545 | 9.709414 | 10.0 | 40.0 | 41.0 | 42.5 | 44.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 14.0 | 5107.500000 | 49.310242 | 5032.0 | 5075.0 | 5104.0 | 5129.25 | 5214.0 |
afl | 82800 | 11.0 | 5099.272727 | 56.505028 | 5022.0 | 5063.0 | 5092.0 | 5120.50 | 5233.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 16.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
afl_collision_free | 82800 | 20.0 | 2.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 20.0 | 5531.90 | 15.488196 | 5496.0 | 5534.0 | 5537.0 | 5538.0 | 5547.0 |
afl | 82800 | 16.0 | 5524.75 | 20.381364 | 5493.0 | 5499.0 | 5534.0 | 5538.0 | 5548.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 6.823529 | 1.704233 | 4.0 | 5.0 | 7.0 | 8.0 | 10.0 |
afl_collision_free | 82800 | 15.0 | 6.133333 | 1.884776 | 4.0 | 4.5 | 6.0 | 7.0 | 9.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
afl_collision_free | 82800 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 11.0 | 0.272727 | 0.467099 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
afl_collision_free | 82800 | 17.0 | 0.352941 | 0.492592 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 17.0 | 3746.470588 | 68.202930 | 3581.0 | 3704.0 | 3777.0 | 3803.0 | 3820.0 |
afl | 82800 | 11.0 | 3736.090909 | 62.221306 | 3666.0 | 3684.0 | 3706.0 | 3795.0 | 3822.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 1.333333 | 1.495090 | 0.0 | 1.0 | 1.0 | 1.0 | 7.0 |
afl_collision_free | 82800 | 17.0 | 1.235294 | 1.347656 | 0.0 | 1.0 | 1.0 | 1.0 | 5.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 17.0 | 8899.058824 | 211.106155 | 8769.0 | 8794.00 | 8838.0 | 8851.0 | 9483.0 |
afl | 82800 | 18.0 | 8853.944444 | 150.235295 | 8779.0 | 8802.25 | 8816.0 | 8844.5 | 9447.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
afl_collision_free | 82800 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 11.0 | 5908.363636 | 387.200277 | 5287.0 | 5657.50 | 5931.0 | 6225.5 | 6403.0 |
afl | 82800 | 12.0 | 5733.083333 | 444.325323 | 5187.0 | 5379.25 | 5660.0 | 6118.0 | 6401.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 16.0 | 1.687500 | 0.602080 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
afl | 82800 | 19.0 | 1.421053 | 0.606977 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 16.0 | 2439.687500 | 1.815443 | 2438.0 | 2439.0 | 2439.0 | 2440.0 | 2444.0 |
afl | 82800 | 19.0 | 2438.842105 | 1.424514 | 2438.0 | 2438.0 | 2438.0 | 2439.0 | 2444.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 19.0 | 23.842105 | 10.264627 | 1.0 | 26.00 | 28.0 | 29.0 | 31.0 |
afl_collision_free | 82800 | 18.0 | 22.111111 | 11.771795 | 1.0 | 24.25 | 27.5 | 29.0 | 32.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 19.0 | 8500.000000 | 3467.060346 | 953.0 | 8749.00 | 9535.0 | 10653.5 | 11311.0 |
afl_collision_free | 82800 | 18.0 | 7964.444444 | 3965.383910 | 953.0 | 8712.75 | 9509.0 | 10245.0 | 11753.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 3.470588 | 1.067570 | 1.0 | 3.0 | 4.0 | 4.00 | 5.0 |
afl_collision_free | 82800 | 16.0 | 3.562500 | 1.093542 | 1.0 | 3.0 | 3.0 | 4.25 | 5.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 16.0 | 6580.625000 | 2.418677 | 6575.0 | 6580.0 | 6581.0 | 6582.0 | 6583.0 |
afl | 82800 | 17.0 | 6576.588235 | 2.399448 | 6570.0 | 6576.0 | 6577.0 | 6578.0 | 6580.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 14.0 | 2.785714 | 2.939874 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 |
afl_collision_free | 82800 | 17.0 | 6.176471 | 4.612961 | 2.0 | 2.0 | 2.0 | 11.0 | 13.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 17.0 | 21327.941176 | 941.157430 | 19405.0 | 20595.0 | 21098.0 | 21997.00 | 22684.0 |
afl | 82800 | 14.0 | 20468.142857 | 679.825867 | 19151.0 | 20271.0 | 20396.0 | 20678.75 | 22267.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 10.055556 | 1.392088 | 7.0 | 9.0 | 10.0 | 11.0 | 12.0 |
afl_collision_free | 82800 | 13.0 | 10.153846 | 0.987096 | 9.0 | 10.0 | 10.0 | 10.0 | 12.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 2751.666667 | 28.354894 | 2708.0 | 2730.0 | 2755.0 | 2764.0 | 2817.0 |
afl_collision_free | 82800 | 13.0 | 2741.923077 | 13.237960 | 2716.0 | 2738.0 | 2741.0 | 2745.0 | 2767.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 64800 | 9.0 | 3.111111 | 1.269296 | 1.0 | 2.00 | 3.0 | 4.00 | 5.0 |
afl | 64800 | 10.0 | 2.200000 | 1.229273 | 1.0 | 1.25 | 2.0 | 2.75 | 5.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 64800 | 9.0 | 16184.555556 | 255.000545 | 15909.0 | 16043.0 | 16100.0 | 16198.0 | 16648.0 |
afl | 64800 | 10.0 | 16095.500000 | 306.347388 | 15710.0 | 15976.0 | 16008.0 | 16205.5 | 16831.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
afl_collision_free | 82800 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 935.333333 | 1.414214 | 930.0 | 935.0 | 936.0 | 936.0 | 936.0 |
afl_collision_free | 82800 | 19.0 | 936.684211 | 5.186014 | 935.0 | 935.0 | 936.0 | 936.0 | 958.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 20.0 | 1.550000 | 0.510418 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
afl | 82800 | 18.0 | 1.444444 | 0.615699 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 7261.722222 | 101.293868 | 7092.0 | 7190.25 | 7271.0 | 7345.50 | 7400.0 |
afl_collision_free | 82800 | 20.0 | 7225.500000 | 144.973863 | 6946.0 | 7125.25 | 7227.0 | 7284.25 | 7481.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 15.0 | 3.733333 | 0.883715 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 |
afl | 82800 | 13.0 | 3.000000 | 1.154701 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 15.0 | 14340.400000 | 34.716814 | 14249.0 | 14336.5 | 14351.0 | 14359.0 | 14379.0 |
afl | 82800 | 13.0 | 14306.230769 | 47.000273 | 14240.0 | 14268.0 | 14328.0 | 14338.0 | 14375.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 14.0 | 0.928571 | 0.267261 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
afl_collision_free | 82800 | 14.0 | 1.071429 | 0.267261 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 14.0 | 182533.714286 | 2948.832635 | 178626.0 | 180598.50 | 182514.0 | 183954.00 | 187897.0 |
afl | 82800 | 14.0 | 177239.142857 | 5819.063867 | 160901.0 | 174667.75 | 178808.0 | 180493.25 | 184957.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 17.0 | 2.0000 | 1.000000 | 1.0 | 1.0 | 2.0 | 2.00 | 4.0 |
afl | 82800 | 16.0 | 1.6875 | 1.138347 | 0.0 | 1.0 | 1.5 | 2.25 | 4.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 17.0 | 44965.117647 | 190.750781 | 44551.0 | 44785.00 | 45068.0 | 45082.0 | 45196.0 |
afl | 82800 | 16.0 | 44904.250000 | 230.450718 | 44411.0 | 44746.25 | 44988.0 | 45077.5 | 45229.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 13.235294 | 3.579969 | 4.0 | 13.0 | 14.0 | 15.0 | 16.0 |
afl_collision_free | 82800 | 15.0 | 13.133333 | 3.563038 | 3.0 | 12.0 | 14.0 | 15.0 | 17.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 15.0 | 38802.266667 | 197.843541 | 38562.0 | 38682.5 | 38786.0 | 38876.0 | 39237.0 |
afl | 82800 | 17.0 | 38753.764706 | 137.002523 | 38510.0 | 38692.0 | 38767.0 | 38850.0 | 38981.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
afl_collision_free | 82800 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 18.0 | 374.0 | 0.0 | 374.0 | 374.0 | 374.0 | 374.0 | 374.0 |
afl_collision_free | 82800 | 20.0 | 374.0 | 0.0 | 374.0 | 374.0 | 374.0 | 374.0 | 374.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 15.0 | 0.933333 | 0.258199 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
afl_collision_free | 82800 | 19.0 | 1.052632 | 0.229416 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 15.0 | 15386.733333 | 575.196919 | 14398.0 | 14972.0 | 15526.0 | 15670.5 | 16304.0 |
afl_collision_free | 82800 | 19.0 | 15243.105263 | 526.074867 | 14218.0 | 15051.5 | 15185.0 | 15627.0 | 16173.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 13.0 | 15.384615 | 5.737863 | 2.0 | 14.0 | 18.0 | 19.0 | 21.0 |
afl | 82800 | 16.0 | 16.562500 | 2.920474 | 10.0 | 15.0 | 16.5 | 19.0 | 21.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 13.0 | 2661.230769 | 143.601969 | 2394.0 | 2615.00 | 2634.0 | 2800.00 | 2851.0 |
afl | 82800 | 16.0 | 2544.812500 | 112.443301 | 2402.0 | 2422.25 | 2600.5 | 2649.75 | 2661.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
afl_collision_free | 82800 | 16.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 17.0 | 241.647059 | 10.295273 | 238.0 | 238.0 | 238.0 | 238.0 | 269.0 |
afl_collision_free | 82800 | 16.0 | 247.687500 | 14.840120 | 238.0 | 238.0 | 238.0 | 269.0 | 269.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 19.0 | 0.157895 | 0.374634 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 |
afl_collision_free | 82800 | 18.0 | 0.277778 | 0.460889 | 0.0 | 0.0 | 0.0 | 0.75 | 1.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl_collision_free | 82800 | 18.0 | 13685.777778 | 290.631271 | 13417.0 | 13505.75 | 13598.0 | 13650.25 | 14322.0 |
afl | 82800 | 19.0 | 13621.789474 | 384.972521 | 12843.0 | 13473.00 | 13519.0 | 13601.50 | 14358.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 15.0 | 3.533333 | 1.302013 | 0.0 | 3.0 | 4.0 | 4.0 | 6.0 |
afl_collision_free | 82800 | 11.0 | 3.363636 | 0.504525 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 15.0 | 475860.533333 | 16351.675755 | 437403.0 | 472753.5 | 479164.0 | 487987.0 | 493402.0 |
afl_collision_free | 82800 | 11.0 | 474791.818182 | 8772.381203 | 460296.0 | 470764.0 | 472976.0 | 480017.5 | 490852.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 10.0 | 0.30 | 0.483046 | 0.0 | 0.0 | 0.0 | 0.75 | 1.0 |
afl_collision_free | 82800 | 20.0 | 0.15 | 0.366348 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 |
count | mean | std | min | 25% | median | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
fuzzer | time | ||||||||
afl | 82800 | 10.0 | 9761.0 | 425.564462 | 8780.0 | 9623.50 | 9930.5 | 10069.5 | 10109.0 |
afl_collision_free | 82800 | 20.0 | 9720.6 | 375.779106 | 8759.0 | 9439.25 | 9899.0 | 9983.5 | 10125.0 |
# Check out the right commit.
git checkout 34571b40ef58a9a9a016111322adfde68f019249
# Download the internal config file.
curl https://storage.googleapis.com/collisions/config/experiment.yaml > /tmp/experiment-config.yaml
make install-dependencies
# Launch the experiment using paramters from the internal config file.
PYTHONPATH=. python experiment/reproduce_experiment.py -c /tmp/experiment-config.yaml -e <new_experiment_name>